Live Odds Analysis
| Be Tong 26 U19 | Huda Hue U19 | |||
|---|---|---|---|---|
| FT 1-5 | ||||
| 1 - 5 |
|
88' | ||
| 86' |
|
0 - 5 | ||
| 71' |
|
0 - 4 | ||
| 67' |
|
0 - 3 | ||
| HT 0-2 | ||||
| 36' |
|
0 - 2 | ||
| 24' |
|
0 - 1 | ||
Tech Statistics
- 3 Corner Kicks 4
- 1 Corner Kicks(HT) 1
- 1 Yellow Cards 1
- 8 Shots 13
- 3 Shots On Goal 7
- 77 Attack 108
- 57 Dangerous attack 90
- 5 Off Target 6
- 40% Possession 60%
- 38% Possession(HT) 62%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 0.3 | 0 | Goal | 1.4 |
| 6 | Loss | 1 | 6 | Loss | 1 |
| 21 | Shot(OT) | 14.5 | 21 | Shot(OT) | 11.4 |
| 1 | Corner | 3 | 1 | Corner | 2.5 |
| 2 | Yellow Card | 3 | 2 | Yellow Card | 1.3 |
| 32% | Fouls | 34% | 32% | Fouls | 36.3% |
Be Tong 26 U19The Rate of Goal / MissedHuda Hue U19
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 0
- 5
- 0
- 13
- 0
- 19
- 0
- 13
- 0
- 11
- 0
- 22
- 0
- 11
- 33
- 13
- 0
- 21
- 33
- 16
- 0
- 29
- 33
- 20
HT/FT Statistics (Last 2 Seasons)
| Be Tong 26 U19 ( 1 Matches) | Huda Hue U19 ( 22 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 3 | 3 |
| HT-D / FT-W | 0 | 0 | 2 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 3 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 4 |
| HT-L / FT-L | 0 | 0 | 3 | 0 |

Vietnam
